End-to-end YouTube growth for an independent music broadcasting channel — production, thumbnails, uploading, social promotion, and community engagement, with a small automation pipeline keeping the cadence consistent without the hours scaling with it.
@vicariousvibrations broadcasts curated music to a global audience. When I joined, there was no consistent workflow, no thumbnail system, and no automation. I built the visual identity, ran production, and introduced tooling that kept publishing steady without the hours multiplying.
| Track | The Work |
|---|---|
| Video Creation | Edited and produced uploads tuned for YouTube's discovery algorithm — length, chaptering, visual pacing, end screens. |
| Thumbnail Design | Custom templates with a consistent visual language. Pushed CTR to 6.8% from impressions, well above YouTube's 2–5% average. |
| Uploading | Owned the publish step end-to-end — metadata, tags, descriptions, chapter timestamps, end screens, and cards. |
| Social Promotion | Cross-posted clips and announcements to drive first-day momentum and feed the algorithm early signals. |
| Community Engagement | Replied to comments, ran community posts, and kept the channel feeling alive between drops. |
| Production Automation | Templated intros, automated overlays, batch export. A lean output doing the work usually reserved for 100+ videos. |
Most of those impressions came from YouTube actively recommending the content — the result of clean metadata, a consistent cadence, and thumbnails designed to convert.
| Period | Views | Watch Hours | New Subs |
|---|---|---|---|
| 2023 | 1.6M +76% YoY | 105K +51% YoY | +2.2K +8% YoY |
| Last 365 Days | 2.4M +57% | 188K +87% | +5.1K +157% |
| Lifetime | 5.5M | — | 9.3K |
Standout: a 157% jump in subscriber growth rate over the last 365 days vs the prior period. It compounded — the algorithm pushed harder as the content got better optimized.