Five AI-driven music intelligence modules for DJs, crate diggers, and producers — track analysis, harmonic mapping, artist discovery, music education, and a full two-deck mixer. Native macOS app built on Tauri.
| Module | The Work |
|---|---|
| Sonic Disco | Track ingestion + analysis. Pulls audio, runs BPM, key, energy, mood, and section detection — every track gets a full sonic fingerprint with waveform. |
| Sonic Map | Five-mode visual library: Harmonic Platter (Camelot wheel), Genre Map, BPM Map, Mood Map, and Set Builder. Click a key, see compatible tracks. Build sets by harmonic flow. |
| Sonic Explorer | Artist + label discovery. Discover and Channels views — surfaces classics, veterans, new wave releases by scene, label, and country across YouTube, Beatport, Spotify. |
| Sonic Journey | Eight-course music education engine — history, culture, geography, scenes, sound theory, digging, instruments, production. 100+ lesson modules with AI narration and audio playback. |
| Sonic Mixer | Two-deck DJ mixer running native. Waveforms, hot cues, key-locked pitch, EQ, FX rack, BPM sync — everything you need to mix the tracks Disco analyzed. |
Each module is its own product — built to stand alone, designed to compose. A Disco analysis flows into a Map view, a Map view feeds the Mixer, a Journey lesson unlocks the language to read it all.